groups
Group L
| w | d | l | ||||
|---|---|---|---|---|---|---|
| England | 3 | 2 | 1 | 0 | 7 | (6-2) |
| Croatia | 3 | 2 | 0 | 1 | 6 | (5-5) |
| Ghana | 3 | 1 | 1 | 1 | 4 | (2-2) |
| Panama | 3 | 0 | 0 | 3 | 0 | (0-4) |
matches in the group stage
Group Stage
| w | d | l | ||||
|---|---|---|---|---|---|---|
| England | 3 | 2 | 1 | 0 | 7 | (6-2) |
| Croatia | 3 | 2 | 0 | 1 | 6 | (5-5) |
| Ghana | 3 | 1 | 1 | 1 | 4 | (2-2) |
| Panama | 3 | 0 | 0 | 3 | 0 | (0-4) |
